WOMEN'S HYPERFREAK FIRE 4/3MM+ CHEST ZIP FULL WETSUIT
- Regular
- R 8,999.00
- Sale
- R 8,999.00
- Regular
- R 8,999.00
- Unit Price
- per
The O'Neill Hyperfreak Fire range focuses on extreme warmth, high performance, increased durability, and comfort. All-new sustainable, buttery soft, heat recirculating TechnoButter 4 materials line each suit. These technologically advanced materials plus water-tight Fluid Seam construction have created a new cold water legend. Fire red-hot heat takes the innovative Hyperfreak legacy to the next level.
Please note: this product is excluded from all discounts and promotions.
Body measurements in cm
| SIZES | HEIGHT | WEIGHT (kg) | CHEST | WAIST | 
| 2 | 154 - 160 | 40 - 47 | 76 - 81 | 62 - 67 | 
| 4 | 160 - 165 | 45 - 52 | 77 - 82 | 63 - 68 | 
| 6 | 162 - 167 | 49 - 56 | 80 - 85 | 66 - 71 | 
| 6S | 158 - 164 | 47 - 54 | 80 - 85 | 66 - 71 | 
| 8 | 165 - 170 | 54 - 61 | 82 - 87 | 68 - 73 | 
| 8S | 161 - 166 | 52 - 59 | 82 - 87 | 68 - 73 | 
| 8T | 168 - 173 | 56 - 63 | 82 - 87 | 68 - 73 | 
| 10S | 163 - 168 | 56 - 65 | 86 - 91 | 73 - 77 | 
| 10 | 167 - 172 | 59 - 68 | 86 - 91 | 73 - 77 | 
| 10T | 171 - 176 | 61 - 70 | 86 - 91 | 73 - 77 | 
| 12S | 166 - 171 | 61 - 70 | 90 - 95 | 77 - 81 | 
| 12 | 170 - 175 | 63 - 72 | 90 - 95 | 77 - 81 | 
| 12T | 174 - 179 | 65 - 74 | 90 - 95 | 77 - 81 | 
| 14 | 172 - 177 | 68 - 77 | 93 - 99 | 79 - 85 | 
| 16 | 175 - 180 | 72 - 81 | 97 - 102 | 85 - 89 | 
 
     
                 
                 
              